ASTM D 2447 SCHEDULE 40:

NOMINAL PIPE SIZE O.D. WALL THICKNESS I.D. WEIGHT/FT.
1/2" .840 .109 + .020 .622 .11
3/4" 1.050 .113 + .020 .824 .15
1" 1.315 .133 + .020 1.049 .22
1 1/4" 1.660 .10 + .020 1.38 .30
1 1/2" 1.900 .145 + .020 1.61 .35
2" 2.375 .154 + .020 2.067 .47
2 1/2" 2.875 .203 + .024 2.469 .73
3" 3.500 .216 + .026 3.068 .97
4" 4.500 .237 + .028 4.026 1.39
5" 5.563 .258 + .031 5.047 1.88
6" 6.625 .280 + .034 6.065 2.44


ASTM D 2447 SCHEDULE 80:

NOMINAL PIPE SIZE O.D. WALL THICKNESS I.D. WEIGHT/FT.
1/2" .840 .147 + .020 .546 .14
3/4" 1.050 .154 + .020 .742 .19
1" 1.315 .179 + .021 .957 .28
1 1/4" 1.660 .191 + .023 1.278 .38
1 1/2" 1.900 .200 + .024 1.5 .47
2" 2.375 .218 + .026 1.939 .64
2 1/2" 2.875 .276 + .033 2.323 .98
3" 3.500 .300 + .036 2.90 1.32
4" 4.500 .337 + .04 3.826 1.92
5" 5.563 .375 + .045 4.813 2.67
6" 6.625 .432 + .052 5.761 3.67


ASTM D 3035 SDR 7:

NOMINAL PIPE SIZE O.D. WALL THICKNESS I.D. WEIGHT/FT.
1/2" .840 .12 + .020 .60 .12
3/4" 1.050 .15 + .020 .75
1" 1.315 .188 + .023 .939 .29
1 1/4" 1.660 .237 + .028 1.186 .46
1 1/2" 1.900 .271 + .033 1.358 ..61
2" 2.375 .339 + .041 1.697 .94
3" 3.500 .50 + .06 2.5 1.98
4" 4.500 .643 + .077 3.214
5" 5.562 .795 + .095 3.972
6" 6.625 .946 + .114 4.733


ASTM D 3035 SDR 9:

NOMINAL PIPE SIZE O.D. WALL THICKNESS I.D. WEIGHT/FT.
1/2" .840 .093 + .020 .654 .10
3/4" 1.050 .117 + .020 .8164 .15
1" 1.315 .146 + .020 1.023 .24
1 1/4" 1.660 .184 + .022 1.292 .37
1 1/2" 1.900 .211 + .025 1.478 .49
2" 2.375 .264 + .032 1.847 .76
3" 3.500 .389 + .047 2.722 1.66
4" 4.500 .50 + .060 3.50 2.74
5" 5.562 .618 + .074 4.326 4.18
6" 6.625 .736 + .088 5.153 5.93


ASTM D 3035 SDR 11:

NOMINAL PIPE SIZE O.D. WALL THICKNESS I.D. WEIGHT/FT.
1/2" .840 .076 + .020 .688 .09
3/4" 1.050 .095 + .020 .86 .13
1" 1.315 .120 + .020 1.075 .20
1 1/4" 1.660 .151 + .020 1.358 .32
1 1/2" 1.900 .173 + .021 1.554 .42
2" 2.375 .216 + .026 1.943 .64
3" 3.500 .318 + .038 2.864 1.39
4" 4.500 .409 + .049 3.682 2.29
5" 5.562 .506 + .061 4.550 3.47
6" 6.625 .602 + .072 5.421 4.97


ASTM D 3035 SDR 13.5:

NOMINAL PIPE SIZE O.D. WALL THICKNESS I.D. WEIGHT/FT.
1/2" .840 .062 + .020 .716 .07
3/4" 1.050 .078 + .020 .894 .11
1" 1.315 .097 + .020 1.121 .17
1 1/4" 1.660 .123 + .020 1.414 .26
1 1/2" 1.900 .141 + .020 1.618 .34
2" 2.375 .176 + .021 2.023 .53
3" 3.500 .259 + .031 2.982 1.15
4" 4.500 .333 + .040 3.834 1.90
5" 5.562 .412 + .049 4.738 2.88
6" 6.625 .491 + .059 5.643 4.13


ASTM D 3035 SDR 15.5:

NOMINAL PIPE SIZE O.D. WALL THICKNESS I.D. WEIGHT/FT.
1/2" .840 .062 + .020 .716 .07
3/4" 1.050 .068 + .020 .914 .10
1" 1.315 .084 + .020 1.147 .15
1 1/4" 1.660 .107 + .020 1.446 .23
1 1/2" 1.900 .123 + .020 1.654 .31
2" 2.375 .153 + .020 2.069 .47
3" 3.500 .226 + .027 3.048 1.02
4" 4.500 .290 + .035 3.920 1.68
5" 5.562 .359 + .043 4.844 2.70
6" 6.625 .427 + .051 5.771 3.60


ASTM D 3035 SDR 17:

NOMINAL PIPE SIZE O.D. WALL THICKNESS I.D. WEIGHT/FT.
1/2" .840 .062 + .020 .716
3/4" 1.050 .062 + .020 .926 .08
1" 1.315 .077 + .020 1.161 .13
1 1/4" 1.660 .098 + .020 1.464 .22
1 1/2" 1.900 .112 + .020 1.676 .26
2" 2.375 .140 + .020 2.095 .43
3" 3.500 .206 + .025 3.088 .93
4" 4.500 .265 + .032 3.970 1.53
5" 5.562 .327 + .039 4.908 2.35
6" 6.625 .390 + .047 5.845 3.34


ASTM D 3035 SDR 21:

NOMINAL PIPE SIZE O.D. WALL THICKNESS I.D. WEIGHT/FT.
1/2" .840 .062 + .020 .716
3/4" 1.050 .062 + .020 .926
1" 1.315 .063 + .020 1.189 .09
1 1/4" 1.660 .079 + .020 1.502 .18
1 1/2" 1.900 .090 + .020 1.720 .23
2" 2.375 .113 + .020 2.149 .36
3" 3.500 .167 + .020 3.166 .77
4" 4.500 .214 + .026 4.072 .77
5" 5.562 .265 + .032 5.032 1.93
6" 6.625 .315 + .038 5.995 2.73


ASTM D 2239 SIDR 7:

NOMINAL PIPE SIZE O.D. WALL THICKNESS I.D. WEIGHT/FT.
1/2" .80 .089 + .020 .622 .09
3/4" 1.06 .118 + .020 .824 .16
1" 1.349 .150 + .020 1.049 .25
1 1/4" 1.774 .197 + .024 1.38 .43
1 1/2" 2.07 .230 + .028 1.610 .59
2" 2.655 .295 + .035 2.067 .97
3" 3.985 .462 + .022 3.061 2.12
4" 5.176 .575 4.026 3.56
6" 7.798 .866 6.065 8.093


ASTM D 2239 SIDR 9:

NOMINAL PIPE SIZE O.D. WALL THICKNESS I.D. WEIGHT/FT.
1/2" .76 .069 + .020 .622 .08
3/4" 1.008 .092 + .020 .824 .12
1" 1.283 .117 + .020 1.049 .25
1 1/4" 1.686 .153 + .020 1.38 .33
1 1/2" 1.968 .179 + .020 1.610 .44
2" 2.527 .230 + .028 2.067 .73
4" 4.921 .447 4.026 2.69
6" 7.413 .674 6.065 6.12


ASTM D 2239 SIDR 11.5:

NOMINAL PIPE SIZE O.D. WALL THICKNESS I.D. WEIGHT/FT.
1/2" .742 .060 + .020 .622 .07
3/4" .968 .072 + .020 .824 .10
1" 1.231 .091 + .020 1.049 .15
1 1/4" 1.622 .121 + .020 1.38 .26
1 1/2" 1.89 .140 + .020 1.610 .35
2" 2.427 .180 + .022 2.067 .55
3" 3.595 .267 + .032 3.061 1.23
4" 4.726 .350 4.026 2.13
6" 7.119 .527 6.065 4.81




ASTM D 2239 SIDR 19:

NOMINAL PIPE SIZE O.D. WALL THICKNESS I.D. WEIGHT/FT.
1/2" .742 .060 + .020 .622 .06
3/4" .944 .060 + .020 .824 .08
1" 1.169 .060 + .020 1.049 .10
1 1/4" 1.526 .073 + .020 1.38 .16
1 1/2" 1.78 .085 + .020 1.610 .21
2" 2.285 .109 + .020 2.067 .34
3" 3.383 .161 + .020 3.061 .68
4" 4.456 .215 + .025 4.026
6" 6.703 .319 + .038 6.065


ASTM D 2239 SIDR 15:

NOMINAL PIPE SIZE O.D. WALL THICKNESS I.D. WEIGHT/FT.
1/2" .742 .060 + .020 .622 .06
3/4" .944 .060 + .020 .824 .08
1" 1.189 .070 + .020 1.049 .12
1 1/4" 1.564 .092 + .020 1.38 .20
1 1/2" 1.824 .107 + .020 1.610 .26
2" 2.343 .138 + .020 2.067 .43
3" 3.471 .205 + .020 3.061 .92
4" 4.562 .268 + .032 4.026 1.59
6" 6.873 .404 + .048 6.065 3.52


ASTM F 2160 TRUE 9:

NOMINAL PIPE SIZE O.D. WALL THICKNESS I.D. WEIGHT/FT.
1/2" .659 .057 + .007 .512 .05
3/4" .951 .083 + .010 .750 .10
1" 1.259 .111 + .013 1.000 .18
1 1/4" 1.569 .139 + .017 1.250 .27
1 1/2" 1.883 .167 + .020 1.500 .39
2" 2.510 .222 + .027 2.000 .67


ASTM D 2737 SDR 9:

NOMINAL PIPE SIZE O.D. WALL THICKNESS I.D. WEIGHT/FT.
1/2" .625 .069 + .010 .487 .08
3/4" .875 .097 + .010 .681 .10
1" 1.125 .125 + .012 .875 .17
1 1/4" 1.375 .153 + .015 1.069 .25
1 1/2" 1.625 .181 + .018 1.263 .35
2" 2.125 .236 + .024 1.653 .61


ASTM F 2160 TRUE 11:

NOMINAL PIPE SIZE O.D. WALL THICKNESS I.D. WEIGHT/FT.
1/2" .659 .047 + .006 .512 .04
3/4" .951 .068 + .008 .750 .08
1" 1.259 .091 + .011 1.000 .14
1 1/4" 1.569 .114 + .014 1.250 .22
1 1/2" 1.883 .136 + .016 1.500 .31
2" 2.510 .182 + .022 2.000 .55
PRODUCTS
HDPE INNERDUCT:
TYPES:
  • SMOOTHWALL
  • CABLE IN CONDUIT
  • RIBBED


APPLICABLE MATERIAL STANDARDS AND DIMENSIONAL SPECIFICATIONS:
  • ASTM D2239-Polyethylene (PE) Plastic Pipe (SIDR-PR) Based on Controlled Inside Diameter
  • ASTM D2447- Polyethylene (PE) Plastic Pipe, Schedules 40 and 80, Based on O.D.
  • ASTM D2737-Standard for Polyethylene (PE) Plastic Tubing
  • ASTM D3035-Polyethylene (PE) Plastic Pipe Based on Controlled O.D.
  • ASTM F 2160 Solid wall High Density Polyethylene (HDPE) Conduit based on Controlled Outside Diameter (O.D.)

PLEASE CLICK HERE FOR  SUBMITTAL/SPECIFICATION SHEETS!


Click videos to see how our CIC is made!
PLEASE CLICK ON LINK BELOW TO TAKE YOU TO THE CORRECT STANDARD SECTION